| Population | Asheville | U.S. |
|---|---|---|
| Total Population | 68,889 | 281,421,920 |
| Female | 53.2% | 50.9% |
| Male | 46.8% | 49.1% |
| 18 years and over | 80.4% | 74.3% |
| 65 years and over | 18.3% | 12.4% |
| Married Persons | 49.6% | 56.5% |
| Single Persons | 50.4% | 43.5% |
| Median Age | 39.2 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 79.2% | 77.0% |
| Black or African American | 17.9% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.6% | 5.6% |
| Hispanic or Latino (of any race) | 3.8% | 12.9% |
| Housing Characteristics | Asheville | U.S. |
|---|---|---|
| Total Housing Units | 33,596 | 115,904,640 |
| Median Home Cost | $109,100 | $119,600 |
| Number of Households | 30,690 | 105,480,104 |
| Persons per Household | 2.14 | 2.59 |
| Economic Characteristics | Asheville | U.S. |
|---|---|---|
| Median Household Income | $32,772 | $41,994 |
| Per Capita Income | $20,024 | $21,587 |
| In Labor Force | 61.3% | 63.9% |
| Families below poverty level | 1,722 | 6,620,945 |
| Education Characteristics | Asheville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,463 | 33,653,640 |
| High School Enrollment | 2,898 | 16,380,951 |
| College or Graduate School | 4,655 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.7% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 19.6% | 15.5% |
| Graduate or Professional Degree | 10.8% | 8.9% |
Data provided by the 2000 U.S. Census